Across the Caribbean, Soca competitions take center stage, celebrating the music, the artists, and the electrifying energy that fuels Carnival. While the names vary by country and date—Calypso Monarch, Groovy Soca Monarch, Power Soca Monarch, Ragga Soca Monarch, Sweet Soca Monarch, Road March—the essence remains the same: to crown the defining Soca anthem of the season.
For the Monarch/Queen titles, artists must do more than deliver a standout song—they must command the stage, captivate the audience, and embody the spirit of performance to claim the crown.
Road March, by contrast, belongs to the road itself. It’s not about the artist’s performance on stage but the music that dominates the sound systems along the Carnival route—blasting from trucks, echoing through judging points, and moving with the masqueraders. The title goes to the song most played “on the road,” a true reflection of the revelers’ energy as they fuel the festival’s pulse.
This tracker compiles the winners from the region’s top Soca competitions, along with their current Spotify streams. Updated regularly, it allows you to search, filter, and sort through the music that defines each Carnival season.
Update Date: March 7, 2025
Winning Year | Country | Title | Song | Performing Artist | Spotify Streams |
---|---|---|---|---|---|
2019 | Trinidad & Tobago | Road March | Famalay | Skinny Fabulous, Machel Montano & Bunji Garlin | 14,302,793 |
2014 | Trinidad & Tobago | International Soca Monarch (Groovy) | Too Real | Kerwin Du Bois | 12,266,709 |
2015 | Trinidad & Tobago | International Soca Monarch (Groovy) | Ola | Olatunji | 10,005,887 |
2015 | Trinidad & Tobago | International Soca Monarch (Power) | Like Ah Boss | Machel Montano | 8,503,264 |
2015 | Trinidad & Tobago | Road March | Like Ah Boss | Machel Montano | 8,503,264 |
2011 | Trinidad & Tobago | International Soca Monarch (Groovy) | Wotless | Kes The Band | 7,173,665 |
2016 | Trinidad & Tobago | International Soca Monarch | Cheers To Life | Voice | 6,279,383 |
2018 | Trinidad & Tobago | Road March | Soca Kingdom | Machel Montano & Superblue | 5,997,830 |
2019 | Trinidad & Tobago | International Soca Monarch (Power) | Run Wid It | Mr. Killa | 5,228,164 |
2018 | St. Vincent & Grenadines | Ragga Soca Monarch | Funky Business | Fimber ‘Fimba’ Jardin | 4,161,591 |
Watch for the refresh date to stay in tune with the latest numbers.
If there’s anything missing or in need of correction, we welcome your input—help us keep this resource accurate with the support of the Soca community.